Institute of Computing Technology, Chinese Academy IR
PIM-WEAVER: A High Energy-efficient, General-purpose Acceleration Architecture for String Operations in Big Data Processing | |
Li, Wenming1; Ye, Xiaochun1; Wang, Da1,3; Zhang, Hao1,3; Tang, Zhimin1,2; Fan, Dongrui1,2; Sun, Ninghui1 | |
2019-03-01 | |
发表期刊 | SUSTAINABLE COMPUTING-INFORMATICS & SYSTEMS
![]() |
ISSN | 2210-5379 |
卷号 | 21页码:129-142 |
摘要 | The ever-growing data volume in big data era drives designers to find more efficient processor architectures both in performance and energy consumption. Among various computing patterns in big data applications, string operations are common but important parts of data processing. However, due to the consideration of generality, current general-purpose CPUs are not efficient in both performance and energy consumption when processing simple and fixed computation patterns of discrete string operations. On the other hand, moving massive data from memory to computing units through NoC, Cache hierarchies, and other memory access data paths is time-consuming and especially energy consuming. Fortunately, emerging technologies, such as Hybrid Memory Cube (HMC), enable the processing-in memory (PIM) functionality without transferring massive data to remote processing units. In this paper, we propose PIM-WEAVER, a high-efficiency novel acceleration architecture for string processing using PIM mechanism, which is the 3D integration technology that facilitates stacking logic and memory dies in a single package. The PIM-WEAVER is implemented using such technology by integrating string processing units into the real world HMC memory. In PIM-WEAVER, the general-purpose acceleration architecture for string operation is implemented within the memory cube, which can reduce the latency of data transfer and also save energy. We also propose a full-stack solution of programming interface and control mechanism of instruction level. Our comprehensive evaluations using typical string processing algorithms from big data applications show that the PIM-WEAVER gains an average speedup of 14.74x over high-performance Intel processor, and reduces the energy consumption by 82.1% on average, with tiny area overhead. (C) 2019 Published by Elsevier Inc. |
关键词 | PIM String operations Acceleration architecture Big data HMC |
DOI | 10.1016/j.suscom.2019.01.006 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[61732018] ; National Natural Science Foundation of China[61521092] ; National Key Research and Development Program[2017YFC0803401] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDA18000000] ; Innovation Project Program of the State Key Laboratory of Computer Architecture[CARCH3303] ; Innovation Project Program of the State Key Laboratory of Computer Architecture[CARCH3407] ; Innovation Project Program of the State Key Laboratory of Computer Architecture[CARCH3502] ; Innovation Project Program of the State Key Laboratory of Computer Architecture[CARCH3505] |
WOS研究方向 | Computer Science |
WOS类目 | Computer Science, Hardware & Architecture ; Computer Science, Information Systems |
WOS记录号 | WOS:000461484700012 |
出版者 | ELSEVIER SCIENCE BV |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.204/handle/2XEOYT63/4138 |
专题 | 中国科学院计算技术研究所期刊论文_英文 |
通讯作者 | Ye, Xiaochun |
作者单位 | 1.Chinese Acad Sci, ICT, SKL Comp Architecture, Beijing, Peoples R China 2.Univ Chinese Acad Sci, Sch Comp & Control Engn, Beijing, Peoples R China 3.SmarCo Co Ltd, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Li, Wenming,Ye, Xiaochun,Wang, Da,et al. PIM-WEAVER: A High Energy-efficient, General-purpose Acceleration Architecture for String Operations in Big Data Processing[J]. SUSTAINABLE COMPUTING-INFORMATICS & SYSTEMS,2019,21:129-142. |
APA | Li, Wenming.,Ye, Xiaochun.,Wang, Da.,Zhang, Hao.,Tang, Zhimin.,...&Sun, Ninghui.(2019).PIM-WEAVER: A High Energy-efficient, General-purpose Acceleration Architecture for String Operations in Big Data Processing.SUSTAINABLE COMPUTING-INFORMATICS & SYSTEMS,21,129-142. |
MLA | Li, Wenming,et al."PIM-WEAVER: A High Energy-efficient, General-purpose Acceleration Architecture for String Operations in Big Data Processing".SUSTAINABLE COMPUTING-INFORMATICS & SYSTEMS 21(2019):129-142. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论