Institute of Computing Technology, Chinese Academy IR
Trajectory design and resource allocation for UAV energy minimization in a rotary-wing UAV-enabled WPCN | |
Wang, Zhen1,2; Wen, Miaowen3; Dang, Shuping4; Yu, Lisu2,5; Wang, Yuhao2 | |
2021-02-01 | |
发表期刊 | ALEXANDRIA ENGINEERING JOURNAL |
ISSN | 1110-0168 |
卷号 | 60期号:1页码:10 |
摘要 | Due to the low efficiency of energy harvest (EH) for the traditional wireless powered communication network (WPCN), we propose a communication scheme based on unmanned aerial vehicle (UAV)-enabled WPCN, which can greatly improve the EH efficiency problem. In this paper, the UAV trajectory, time allocation, transmit power of UAVs, scheduling of wireless information transfer (WIT) and wireless power transfer (WPT) are jointly optimized to minimize the whole energy consumption. To solve the formulated non-convex problem with multiple constraints and attain locally optimal solution, an iterative algorithm is proposed. Simulations show that our proposed algorithm is superior to other benchmark algorithms. (C) 2020 The Authors. Published by Elsevier B.V. on behalf of Faculty of Engineering, Alexandria University. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
关键词 | Energy harvest (EH) Wireless powered communi-cation network (WPCN) Unmanned aerial vehicle (UAV) UAV trajectory Non-convex problem Iterative algorithm |
DOI | 10.1016/j.aej.2020.11.027 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[61661029] ; National Natural Science Foundation of China[61761030] ; National Natural Science Foundation of China[62001201] ; National Natural Science Foundation of China[62061030] ; National Natural Science Foundation of China[61661028] ; Fundamental Research Funds for the Central Universities[2019SJ02] ; State Key Laboratory of Computer Architecture (ICT, CAS) Open Project[CARCHB202019] ; National Key Research and Development Project[2018YFB1404303] ; National Key Research and Development Project[2018YFB14043033] |
WOS研究方向 | Engineering |
WOS类目 | Engineering, Multidisciplinary |
WOS记录号 | WOS:000613740700005 |
出版者 | ELSEVIER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.204/handle/2XEOYT63/16298 |
专题 | 中国科学院计算技术研究所期刊论文_英文 |
通讯作者 | Yu, Lisu |
作者单位 | 1.Beijing Univ Posts & Telecommun, Sch Informat & Commun Engn, Beijing 100876, Peoples R China 2.Nanchang Univ, Sch Informat Engn, Nanchang 330031, Jiangxi, Peoples R China 3.South China Univ Technol, Sch Elect & Informat Engn, Guangzhou 510641, Peoples R China 4.King Abdullah Univ Sci & Technol KAUST, Comp Elect & Math Sci & Engn Div, Thuwal 239556900, Saudi Arabia 5.Chinese Acad Sci, Inst Comp Technol, State Key Lab Comp Architecture, Beijing 100190, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Zhen,Wen, Miaowen,Dang, Shuping,et al. Trajectory design and resource allocation for UAV energy minimization in a rotary-wing UAV-enabled WPCN[J]. ALEXANDRIA ENGINEERING JOURNAL,2021,60(1):10. |
APA | Wang, Zhen,Wen, Miaowen,Dang, Shuping,Yu, Lisu,&Wang, Yuhao.(2021).Trajectory design and resource allocation for UAV energy minimization in a rotary-wing UAV-enabled WPCN.ALEXANDRIA ENGINEERING JOURNAL,60(1),10. |
MLA | Wang, Zhen,et al."Trajectory design and resource allocation for UAV energy minimization in a rotary-wing UAV-enabled WPCN".ALEXANDRIA ENGINEERING JOURNAL 60.1(2021):10. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论