Institute of Computing Technology, Chinese Academy IR
Divide-and-conquer signal processing, feature extraction, and machine learning for big data | |
Chen Bo-Wei1; Wen Ji2; Rho, Seungmin3 | |
2016-01-22 | |
发表期刊 | NEUROCOMPUTING |
ISSN | 0925-2312 |
卷号 | 174页码:383-383 |
DOI | 10.1016/j.neucom.2015.08.052 |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Computer Science |
WOS类目 | Computer Science, Artificial Intelligence |
WOS记录号 | WOS:000367276700037 |
出版者 | ELSEVIER SCIENCE BV |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.204/handle/2XEOYT63/8980 |
专题 | 中国科学院计算技术研究所期刊论文_英文 |
通讯作者 | Chen Bo-Wei |
作者单位 | 1.Princeton Univ, Dept Elect Engn, Princeton, NJ 08544 USA 2.Chinese Acad Sci, Inst Comp Technol, Beijing, Peoples R China 3.Sungkyul Univ, Dept Multimedia, Gyeonggi, South Korea |
推荐引用方式 GB/T 7714 | Chen Bo-Wei,Wen Ji,Rho, Seungmin. Divide-and-conquer signal processing, feature extraction, and machine learning for big data[J]. NEUROCOMPUTING,2016,174:383-383. |
APA | Chen Bo-Wei,Wen Ji,&Rho, Seungmin.(2016).Divide-and-conquer signal processing, feature extraction, and machine learning for big data.NEUROCOMPUTING,174,383-383. |
MLA | Chen Bo-Wei,et al."Divide-and-conquer signal processing, feature extraction, and machine learning for big data".NEUROCOMPUTING 174(2016):383-383. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论