Institute of Computing Technology, Chinese Academy IR
Patterns of behavior change in students over an academic term: A preliminary study of activity and sociability behaviors using smartphone sensing methods | |
Harari, Gabriella M.1; Gosling, Samuel D.1,2; Wang, Rui3; Chen, Fanglin3,4; Chen, Zhenyu3,5,6; Campbell, Andrew T.3 | |
2017-02-01 | |
发表期刊 | COMPUTERS IN HUMAN BEHAVIOR |
ISSN | 0747-5632 |
卷号 | 67页码:129-138 |
摘要 | The recent arrival of smartphone-sensing methods has made it possible to objectively track consequential everyday health-related behaviors rather than rely on self-reports. To evaluate the viability of using sensing methods to monitor such behaviors in detail, the present research used a smartphonesensing application to describe the patterns of stability and change that characterize a cohort of students' activity and sociability behaviors over the course of a 10-week academic term. Data were collected from 48 students using a smartphone-sensing application, StudentLife, which was designed to track daily durations of activity (via the accelerometer sensor) and sociability (via the microphone sensor). Results showed stability estimates were moderate to high for activity (r(mean) = 0.66) and sociability (r(mean) = 0.72) across the 10 weelcs. Students started the term with generally healthy levels of activity (M = 1.87 h) and sociability (M = 4.99 h), which then dropped (activity by 0.42 h, sociability by 0.90 h) over the first half of the term (i.e., before midterm exams). Over the second half of the term, activity levels did not change but sociability increased (by 0.88 h). Students' ethnicity and academic class predicted variation in the activity and sociability trajectories. Discussion focuses on the implications of our results for designing mHealth interventions to address consequential student outcomes (e.g., mental health, physical health). (C) 2016 Elsevier Ltd. All rights resented. |
关键词 | Mobile sensing Smartphone application Physical activity Sociability mHealth College students |
DOI | 10.1016/j.chb.2016.10.027 |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Psychology |
WOS类目 | Psychology, Multidisciplinary ; Psychology, Experimental |
WOS记录号 | WOS:000390075200013 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.204/handle/2XEOYT63/7780 |
专题 | 中国科学院计算技术研究所期刊论文_英文 |
通讯作者 | Harari, Gabriella M. |
作者单位 | 1.Univ Texas Austin, Austin, TX 78712 USA 2.Univ Melbourne, Parkville, Vic, Australia 3.Dartmouth Coll, Hanover, NH 03755 USA 4.Carnegie Mellon Univ, Pittsburgh, PA 15213 USA 5.Chinese Acad Sci, Inst Comp Technol, Beijing, Peoples R China 6.China Elect Power Res Inst, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Harari, Gabriella M.,Gosling, Samuel D.,Wang, Rui,et al. Patterns of behavior change in students over an academic term: A preliminary study of activity and sociability behaviors using smartphone sensing methods[J]. COMPUTERS IN HUMAN BEHAVIOR,2017,67:129-138. |
APA | Harari, Gabriella M.,Gosling, Samuel D.,Wang, Rui,Chen, Fanglin,Chen, Zhenyu,&Campbell, Andrew T..(2017).Patterns of behavior change in students over an academic term: A preliminary study of activity and sociability behaviors using smartphone sensing methods.COMPUTERS IN HUMAN BEHAVIOR,67,129-138. |
MLA | Harari, Gabriella M.,et al."Patterns of behavior change in students over an academic term: A preliminary study of activity and sociability behaviors using smartphone sensing methods".COMPUTERS IN HUMAN BEHAVIOR 67(2017):129-138. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论