Institute of Computing Technology, Chinese Academy IR
| AuTom: A novel automatic platform for electron tomography reconstruction | |
| Han, Renmin1; Wan, Xiaohua2; Wang, Zihao2,3; Hao, Yu2,3; Zhang, Jingrong2,3; Chen, Yu2,3; Gao, Xin1; Liu, Zhiyong4; Ren, Fei2; Sun, Fei3,5,6; Zhang, Fa2 | |
| 2017-09-01 | |
| 发表期刊 | JOURNAL OF STRUCTURAL BIOLOGY
![]() |
| ISSN | 1047-8477 |
| 卷号 | 199期号:3页码:196-208 |
| 摘要 | We have developed a software package towards automatic electron tomography (ET): Automatic Tomography (AuTom). The presented package has the following characteristics: accurate alignment modules for marker-free datasets containing substantial biological structures; fully automatic alignment modules for datasets with fiducial markers; wide coverage of reconstruction methods including a new iterative method based on the compressed-sensing theory that suppresses the "missing wedge" effect; and multi-platform acceleration solutions that support faster iterative algebraic reconstruction. AuTom aims to achieve fully automatic alignment and reconstruction for electron tomography and has already been successful for a variety of datasets. AuTom also offers user-friendly interface and auxiliary designs for file management and workflow management, in which fiducial marker-based datasets and marker-free datasets are addressed with totally different subprocesses. With all of these features, AuTom can serve as a convenient and effective tool for processing in electron tomography. |
| 关键词 | Electron tomography Alignment Reconstruction Image processing workflow |
| DOI | 10.1016/j.jsb.2017.07.008 |
| 收录类别 | SCI |
| 语种 | 英语 |
| 资助项目 | Strategic Priority Research Program of Chinese Academy of Sciences[XDB08030202] ; National Natural Science Foundation of China[61232001] ; National Natural Science Foundation of China[61232991] ; National Natural Science Foundation of China[61472397] ; National Natural Science Foundation of China[61502455] ; National Natural Science Foundation of China[61672493] ; National Natural Science Foundation of China[U1611263] ; National Natural Science Foundation of China[U1611261] ; National Key Research and Development Program of China[2017YFA0504702] ; King Abdullah University of Science and Technology (KAUST) Office of Sponsored Research (OSR)[URF/1/1976-04] ; King Abdullah University of Science and Technology (KAUST) Office of Sponsored Research (OSR)[URF/1/2602-01] ; King Abdullah University of Science and Technology (KAUST) Office of Sponsored Research (OSR)[URF/1/3007-01] ; Special Program for Applied Research on Super Computation of the NSFC-Guangdong Joint Fund (the second phase) ; National Basic Research Program (973 Program) of Ministry of Science and Technology of China[2014CB910700] |
| WOS研究方向 | Biochemistry & Molecular Biology ; Biophysics ; Cell Biology |
| WOS类目 | Biochemistry & Molecular Biology ; Biophysics ; Cell Biology |
| WOS记录号 | WOS:000411921000004 |
| 出版者 | ACADEMIC PRESS INC ELSEVIER SCIENCE |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.204/handle/2XEOYT63/6755 |
| 专题 | 中国科学院计算技术研究所期刊论文_英文 |
| 通讯作者 | Sun, Fei; Zhang, Fa |
| 作者单位 | 1.King Abdudllah Univ Sci & Technol, CEMSE Div, CBRC, Thuwal 239556900, Saudi Arabia 2.Chinese Acad Sci, Key Lab Intelligent Informat Proc, Inst Comp Technol, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Chinese Acad Sci, Inst Comp Technol, State Key Lab Comp Architecture, Beijing 100190, Peoples R China 5.Chinese Acad Sci, Inst Biophys, CAS Ctr Excellence Biomacromol, Natl Lab Biomacromol, 15 Datun Rd, Beijing 100101, Peoples R China 6.Chinese Acad Sci, Inst Biophys, Ctr Biol Imaging, 15 Datum Rd, Beijing 100101, Peoples R China |
| 推荐引用方式 GB/T 7714 | Han, Renmin,Wan, Xiaohua,Wang, Zihao,et al. AuTom: A novel automatic platform for electron tomography reconstruction[J]. JOURNAL OF STRUCTURAL BIOLOGY,2017,199(3):196-208. |
| APA | Han, Renmin.,Wan, Xiaohua.,Wang, Zihao.,Hao, Yu.,Zhang, Jingrong.,...&Zhang, Fa.(2017).AuTom: A novel automatic platform for electron tomography reconstruction.JOURNAL OF STRUCTURAL BIOLOGY,199(3),196-208. |
| MLA | Han, Renmin,et al."AuTom: A novel automatic platform for electron tomography reconstruction".JOURNAL OF STRUCTURAL BIOLOGY 199.3(2017):196-208. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论