Institute of Computing Technology, Chinese Academy IR
| Transaction Spatio-Temporal Distribution for Permissioned Blockchain Performance Profiling | |
| Mao, Jianhuan1,2; Zhu, Mengxiao3; Sun, Yi4; Li, Lei2; Zhu, Haogang2,5 | |
| 2025-12-25 | |
| 发表期刊 | CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE
![]() |
| ISSN | 1532-0626 |
| 卷号 | 37期号:27-28页码:13 |
| 摘要 | Blockchain systems, characterized by decentralization, irreversibility, and traceability, have attracted widespread adoption across security-critical domains. However, the discrepancy between claimed and observed performance metrics poses significant challenges for system selection and reliability assurance. Particularly, in multi-layer blockchain architectures with complex inter-node interactions, pinpointing abnormal nodes or malfunctioning stages remains a non-trivial task. While macroscopic metrics, such as transactions per second (TPS) and average latency are essential for measuring system capacity, they lack the granularity to capture fine-grained operational anomalies. To complement these metrics and provide a new diagnostic dimension, we propose a novel metric system grounded in the spatio-temporal transition of transaction states, introducing three complementary indicators: overall spatio-temporal transition cost, spatial transition cost, and temporal transition cost. These metrics characterize system-wide behavior and enable anomaly detection at both the node and stage levels. We further develop a log-driven analysis framework that leverages these metrics for anomaly localization and root cause inference. Our system is implemented atop ChainMaker, deployed over 16 containerized nodes using Docker and Kubernetes. Experimental results demonstrate that our proposed metrics exhibit strong stability, sensitivity, and precision in detecting abnormal behaviors under varied execution conditions. These results validate the effectiveness of our methodology in providing fine-grained insights into the performance reliability of blockchain systems. |
| 关键词 | anomaly detection blockchain performance evaluation spatio-temporal analysis |
| DOI | 10.1002/cpe.70316 |
| 收录类别 | SCI |
| 语种 | 英语 |
| WOS研究方向 | Computer Science |
| WOS类目 | Computer Science, Software Engineering ; Computer Science, Theory & Methods |
| WOS记录号 | WOS:001624343100020 |
| 出版者 | WILEY |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.204/handle/2XEOYT63/43090 |
| 专题 | 中国科学院计算技术研究所 |
| 通讯作者 | Li, Lei |
| 作者单位 | 1.State Key Lab Complex Crit Software Environm, Beijing, Peoples R China 2.Zhongguancun Lab, Beijing, Peoples R China 3.North China Univ Technol, Beijing, Peoples R China 4.Chinese Acad Sci, Inst Comp Technol, Beijing, Peoples R China 5.Beihang Univ, Hangzhou Int Innovat Inst, Hangzhou, Peoples R China |
| 推荐引用方式 GB/T 7714 | Mao, Jianhuan,Zhu, Mengxiao,Sun, Yi,et al. Transaction Spatio-Temporal Distribution for Permissioned Blockchain Performance Profiling[J]. CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE,2025,37(27-28):13. |
| APA | Mao, Jianhuan,Zhu, Mengxiao,Sun, Yi,Li, Lei,&Zhu, Haogang.(2025).Transaction Spatio-Temporal Distribution for Permissioned Blockchain Performance Profiling.CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE,37(27-28),13. |
| MLA | Mao, Jianhuan,et al."Transaction Spatio-Temporal Distribution for Permissioned Blockchain Performance Profiling".CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE 37.27-28(2025):13. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论