Institute of Computing Technology, Chinese Academy IR
On truthful auction mechanism for cloud resources allocation and consumption shifting with different time slots | |
Song, Heng1,2,3; Zhu, Junwu1; Jiang, Yi1,4 | |
2020-12-02 | |
发表期刊 | CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE |
ISSN | 1532-0626 |
页码 | 20 |
摘要 | The flexibility and high reliability of cloud computing have generated a tremendous amount of economic benefits. With the growing demand for cloud resources, the task about how to making users' demand adaptive to the supply of cloud resources during peak and nonpeak hours becomes extremely challenging. However, most of the existing mechanisms mainly focus on the allocation of cloud resources, and ignore the balance between supply and demand of cloud resources. To improve the situation, this paper presents a combinatorial auction model for the cloud resource allocation and consumption shifting problem, and then puts forward a truthful auction mechanism with two different price curve functions, that is, staircase and continuous price curve. The proposed mechanism can effectively allocate and shift cloud resources to alleviate the pressure of cloud infrastructure during peak hours. Both the theoretical analysis and simulation results show that the proposed mechanism guarantees desired properties including individual rationality, budget balance, truthfulness and computational efficiency. In addition, extensive simulation results also show that continuous price curve outperforms stair case price curve in terms of system efficiency and balance efficiency. |
关键词 | cloud computing mechanism design price curve resources allocation time‐ of‐ use pricing |
DOI | 10.1002/cpe.6122 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Key Research Projects in Education Informatization in Jiangsu Province[20180012] ; National Natural Science Foundation of China[61872313] ; Open Project in the State Key Laboratory of Ocean Engineering, Shanghai Jiao Tong University[1907] ; Research and Practice Innovation Program of Jiangsu Province[KYCX18_2366] ; Yangzhou Science and Technology[YZ2018209] ; Yangzhou Science and Technology[YZ2019133] ; Yangzhou University Jiangdu High-End Equipment Engineering Technology Research Institute Open Project[YDJD201707] |
WOS研究方向 | Computer Science |
WOS类目 | Computer Science, Software Engineering ; Computer Science, Theory & Methods |
WOS记录号 | WOS:000594754300001 |
出版者 | WILEY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.204/handle/2XEOYT63/16543 |
专题 | 中国科学院计算技术研究所期刊论文_英文 |
通讯作者 | Zhu, Junwu |
作者单位 | 1.Yangzhou Univ, Inst Informat Engn, Yangzhou, Jiangsu, Peoples R China 2.Chinese Acad Sci, Inst Comp Technol, Key Lab Intelligent Informat Proc, Beijing, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Shanghai Jiao Tong Univ, State Key Lab Ocean Engn, Shanghai, Peoples R China |
推荐引用方式 GB/T 7714 | Song, Heng,Zhu, Junwu,Jiang, Yi. On truthful auction mechanism for cloud resources allocation and consumption shifting with different time slots[J]. CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE,2020:20. |
APA | Song, Heng,Zhu, Junwu,&Jiang, Yi.(2020).On truthful auction mechanism for cloud resources allocation and consumption shifting with different time slots.CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE,20. |
MLA | Song, Heng,et al."On truthful auction mechanism for cloud resources allocation and consumption shifting with different time slots".CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE (2020):20. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论